This page showcases the scientific publications produced by the ISLANDS Doctoral Candidates throughout the project. These research outputs reflect the progress of their work across the different scientific areas addressed by the network and demonstrate the collaborative efforts between the academic and industrial partners.
The list will be regularly updated as new papers are published in peer-reviewed journals, presented at international conferences, or made available through other scientific dissemination channels, highlighting the impact and achievements of the ISLANDS Doctoral Network.
Conference
| 1. | Y. Zhang, G. Pan, MF. Keskin, O. Kaltiokallio, M. Valkama, H. Wymeersch, “UNILoc: Unified localization combining model-based geometry and unsupervised learning”, IEEE Global Communication Conference (GLOBECOM) 2025, Dec. 2025 (https://arxiv.org/abs/2504.17676) |
| 2. | M. Darabi, S. Liesegang, E.Grossi, S. Buzzi, “A Comparison Between Co-Located and Distributed MIMO Deployments in OFDM-ISAC Networks”, 32nd International Conference on Telecommunications (ICT 2026), Thessaloniki, Greece, May 2026 (https://arxiv.org/abs/2605.05059) |
| 3. | P. Tosi, M. Henninger, L. G. de Oliveira and S. Mandelli, “Feasibility of Non-Line-of-Sight Integrated Sensing and Communication at mmWave,” 2024 IEEE 25th International Workshop on Signal Processing Advances in Wireless Communications (SPAWC), Lucca, Italy, 2024, pp. 331-335, doi: 10.1109/SPAWC60668.2024.10694426. (https://arxiv.org/pdf/2406.12828) |
| 4. | P. Tosi, S. Schieler, M. Henninger, S. Semper and S. Mandelli, “Benchmarking CFAR and CNN-Based Peak Detection Algorithms in ISAC Under Hardware Impairments,” 2025 28th International Workshop on Smart Antennas (WSA), Erlangen, Germany, 2025, pp. 1-7, doi: 10.1109/WSA65299.2025.11202822. (https://arxiv.org/pdf/2505.10969) |
| 5. | L. Barbieri et al., “Target Classification for Integrated Sensing and Communication in Industrial Deployments,” 2026 IEEE 6th International Symposium on Joint Communications & Sensing (JC&S), Ponte di Legno, Italy, 2026, pp. 1-6, doi: 10.1109/JCS69321.2026.11366007. (https://arxiv.org/pdf/2512.20154) |
| 6. | X. Zhang, O. Kaltiokallio, Y. Ge, H. Wymeersch and M. Valkama, “Robust and Efficient Bayesian Approach for Snapshot Radio Slam,” 2025 International Conference on Localization and GNSS (ICL-GNSS), Rome, Italy, 2025, pp. 1-7, doi: 10.1109/ICL-GNSS65520.2025.11046111. (https://trepo.tuni.fi/bitstream/handle/10024/230673/Robust_and_Efficient_Bayesian_Approach.pdf?sequence=1) |
| 7. | A. Chatzicharistou, K. Han and C. Masouros, “Multi-User Geometric Constellation Shaping for MIMO-OFDM ISAC,” 2025 59th Asilomar Conference on Signals, Systems, and Computers, Pacific Grove, CA, USA, 2025, pp. 8-12, doi: 10.1109/IEEECONF67917.2025.11443748. (https://discovery.ucl.ac.uk/id/eprint/10225161/1/Multi_User_Geometric_Constellation_Shaping_for_MIMO_OFDM_ISAC.pdf) |
| 8. | M. Nikzad, L. Venturino, E. Grossi, X. Wang, “Waveform Index Modulation for Backscatter Communications in RIS-Based MIMO Radars”, 32nd International Conference on Telecommunications (ICT 2026), Thessaloniki, Greece, May 2026. (https://arxiv.org/pdf/2605.01838) |

